Allocation type	Current Size(k)	Peak Size(k)	Total Allocations(k)	Overhead Size(k)	Peak Overhead Size(k)	Time(ms)	Current Count	Peak Count	Total Count	<=16 byte allocations	17-32 byte allocations	33-128 byte allocations	129-1024 byte allocations	>1024 byte allocations
Totals, line 0	45.2	45.2	66.2	0.0	0.0	0	8	8	10	0	1	1	2	4
class CUtlMemory<struct UtlRBTreeNode_t<class CUtlSymbolTable::CStringPoolIndex,unsigned short>,unsigned short>, line 279	1.9	1.9	1.9	0.0	0.0	0	2	2	2	0	0	0	1	1
class CUtlMemory<struct UtlRBTreeNode_t<class Texture,int>,int>, line 279	0.0	7.0	7.0	0.0	0.0	0	0	1	1	0	0	0	0	0
class CUtlMemory<struct UtlRBTreeNode_t<struct CFontTextureCache::CacheEntry_t,unsigned short>,unsigned short>, line 279	9.0	9.0	9.0	0.0	0.0	0	1	1	1	0	0	0	0	1
class CUtlRBTree<class Texture,int,bool (__cdecl*)(class Texture const &,class Texture const &),class CUtlMemory<struct UtlRBTreeNode_t<class Texture,int>,int> >, line 654	28.0	28.0	42.0	0.0	0.0	0	1	1	2	0	0	0	0	1
class CUtlVector<class CFontAmalgam,class CUtlMemory<class CFontAmalgam,int> >, line 431	5.9	5.9	5.9	0.0	0.0	0	1	1	1	0	0	0	0	1
class CUtlVector<class CScheme *,class CUtlMemory<class CScheme *,int> >, line 381	0.0	0.0	0.0	0.0	0.0	0	1	1	1	0	1	0	0	0
class CUtlVector<class CWin32Font *,class CUtlMemory<class CWin32Font *,int> >, line 431	0.4	0.4	0.4	0.0	0.0	0	1	1	1	0	0	0	1	0
class CUtlVector<struct CFontAmalgam::TFontRange,class CUtlMemory<struct CFontAmalgam::TFontRange,int> >, line 431	0.0	0.0	0.0	0.0	0.0	0	1	1	1	0	0	1	0	0
